- La reducere!
- -92,00 lei
Statie radio President BARRY II +
- Scrie o recenzie
Statie radio President BARRY II + este o evolutie a modelului anterior. Ca si dimensiuni ramane practic neschimbat fata de modelul anterior iar panoul frontal vine cu un nou mod de asezare a butoanelor pentru utilizare mai facila dar prezinta si functii suplimentare. Toate functiile modelului anterior raman incorporate si in aceasta varianta noua dar suplimentar s-au adaugat un port USB, intrare pentru microfon VOX si un nou filtru de zgomot Noise GATE.
https://www.youtube.com/watch?v=MoKcty9MPEo&ab_channel=ARTEROStatiiRadioCB
Cumpără în siguranță de pe artero.ro. Produse noi, garanție de 12-24 de luni și drept de retur
Produsele sunt livrate prin curierat rapid si pot ajunge la dvs in 24-72 ore de la plasarea comenzii
Produsele comandate pot fi returnate conform legislației în vigoare in 15 zile
Plătește in siguranță ramburs sau cu cardul!
https://www.youtube.com/watch?v=MoKcty9MPEo&ab_channel=ARTEROStatiiRadioCB
Specificatii
Size (mm) | 125 (W) x 180 (D) x 45 (H) |
:Weight | 0.9 kg |
:Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 mounting bracket with fixing screws , power cord with fuse |
:Antenna socket | SO-239 |
:Antenna impedance | 50 ohms |
:Multiconfiguration | EU / U / D / PL / IN |
:Number of channels | 40 |
:Frequency ranges | from 26.965 MHz to 27.405 MHz |
:Power supply | 13.2 V / 26.4 V |
:Microphone plug | front (6 pins) |
:Compatible microphone type | Electret |
:External Vox microphone jack | Da |
:External loudspeaker jack | Da |
:Public address | Da |
:External HP PA socket | Da |
:USB socket (front) | 5 V / 2,1 A |
:Display | LCD multifunction |
:Channel display | Da |
:S-meter | Digital |
:Modulation modes | AM / FM |
:Volume adjustment and ON/OFF | Da |
:Squelch | Manual squelch |
:ASC | Da |
:Channel selector | Up / down |
:Mode switch | Da |
:P CHANNELS | Da |
:F / Menu function key | Da |
:Key Beep | , Switchable |
:Roger beep | , Switchable |
:Channel preselection | 2 , emergency channel (EMG) programmable |
:Scan | channels |
:Scan Skip | Da |
:Talkback | Da |
:Vox | Da |
:TOT | Da |
:Filter ANL | Built-in |
:Filter NB | Da |
:NRC | Da |
:Noise Gate | Da |
Emisie:
Frequency allowance | ± 200 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 7 mV |
:Drain | 1.7 A (at 13.2 V) / 0.85 A (at 26.4 V) |
:Modulated signal distortion | 2% |
Receptie
Max. sensitivity at 20 dB sinad | 0.5 µV - 113 dBm (AM) / 0.35 µV - 116 dBm (FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 2,5 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 160 ~ 420 mA (13.2 V) / 100 ~ 250 mA (26.4 V) |
Fisa tehnica
- Frecventa
- 26.965 - 27.405 MHz
- Numar canale
- 40
- Inaltime (mm)
- 45 mm
- Lungime (mm)
- 125
- Latime (mm)
- 180
- Greutate (grame)
- 900
- Sensibilitate
- 0,5 µV - 113 dBm AM / 0,35 µV - 116 dBm FM
- FUNCTII SUPLIMENTARE
- NB (Noise Blanker) si ANL (Automatic Noise Limiter)